Course Details
Home > Course Details
| TEE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLUE | 342 | 485 | 186 | 357 | 364 | 364 | 152 | 316 | 505 | 3071 | 325 | 361 | 376 | 171 | 373 | 410 | 401 | 149 | 462 | 3028 | 6099 |
| WHITE | 332 | 467 | 166 | 349 | 346 | 352 | 136 | 308 | 493 | 2949 | 316 | 343 | 361 | 154 | 359 | 392 | 387 | 134 | 442 | 2888 | 5837 |
| GOLD | 301 | 415 | 116 | 297 | 296 | 293 | 113 | 252 | 396 | 2479 | 268 | 302 | 289 | 130 | 319 | 345 | 333 | 130 | 376 | 2492 | 4971 |
| MEN'S HCP | 2 | 4 | 18 | 10 | 8 | 6 | 16 | 12 | 14 | 3 | 5 | 11 | 9 | 13 | 7 | 1 | 17 | 15 | |||
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 71 |
| WOMEN'S HCP | 14 | 8 | 17 | 16 | 11 | 6 | 18 | 15 | 7 | 9 | 3 | 10 | 5 | 4 | 2 | 1 | 13 | 12 | |||
| GOLD | 301 | 415 | 116 | 297 | 296 | 293 | 113 | 252 | 396 | 2479 | 268 | 302 | 289 | 130 | 319 | 345 | 333 | 130 | 376 | 2492 | 4971 |
| RED | 265 | 351 | 111 | 256 | 262 | 266 | 93 | 247 | 384 | 2235 | 256 | 296 | 283 | 113 | 311 | 319 | 302 | 130 | 366 | 2376 | 4611 |
Help Us Keep Our Course Beautiful
- Fill your divots in the fairways
- Pickup broken tees
- Repair ball marks on the greens